Flat expansion vessels
Our flat expansion vessels are designed to be installed in heating boilers, cooling and heat pumps systems. Its flat geometry provides space-saving and therefore is is an ideal component for an efficient integration in your application.
Your benefits:
Long-lasting epoxy resin coating
Standard and customized thread connection
Non-replaceable membrane according to DIN EN 13831
Innovative PP membrane was awarded with the Plus X Award as Best Product 2017
Product range:



| Type | Dimensions | Height | Operating temperature | Pre-charge pressure | Connection |
|---|---|---|---|---|---|
| CRF 7 | 438 x 250 | 85 | 90 | 0.75 | G 3/8" |
| CRF 8 | 438 x 250 | 94 | 90 | 0.75 | G 3/8", G 1/2." |
| CRF 10 | 438 x 250 | 111 | 90 | 0.75 | G 3/8", G 1/2 ." |
| CRF 12 | 438 x 250 | 136 | 90 | 0.75 | G 3/8", G 1/2 ." |
| Type | Dimensions | Height | Operating temperature | Pre-charge pressure | Connection |
| ROM 12 | 444 x 350 | 108 | 90 - 120 | 0.75 | G 3/8", G 1/2" |
| ROM 13 | 444 x 350 | 118 | 90 - 120 | 0.75 | G 1/2" |
| ROM 15 | 444 x 350 | 134 | 90 - 120 | 0.75 | G 1/2", G 3/4" |
| ROM 18 | 444 x 350 | 158 | 90 - 120 | 0.75 | G 1/2", G 3/4" |
| ROM 24 | 444 x 350 | 180 | 90 - 120 | 0.75 | G 1/2", G 3/4" |
| Type | Dimensions | Height | Operating-temperature | Pre-charge presure | Connection |
| CRI 6.5 | 340 x 300 | 74 | 90 | 0.75 | G 3/8" |
| CRI 8 | 340 x 300 | 94 | 90 | 0.75 | G 3/8", G 1/2" |
| CRI 10 | 340 x 300 | 110 | 90 | 0.75 | G 3/8", G1/2" |
| Type | Dimensions | Height | Operating temperature | Pre-charge pressure | Connection |
| RN 6 | 500 x 210 | 84 | 90 - 110 | 0.75 | G 3/8" |
| RN 8 | 500 x 210 | 100 | 90 - 110 | 0.75 | G 3/8", G 1/2" |
| RN 10 | 500 x 210 | 150 | 90 - 110 | 0.75 | G 3/8", G 1/2" |
| RN 12 | 500 x 210 | 175 | 90 - 110 | 0.75 | G 3/8", G 1/2" |
| RN 15 | 500 x 210 | 220 | 90 - 110 | 0.75 | G 1/2", G 3/4" |
| Type | Dimensions | Height | Operating - temperature | Pre-charge pressure | Connection |
| CRX 6 | 410 x 267 | 84 | 90-110 | 0.75 | G 1/2" |
| Type | Dimensions | Height | Operating-temperature | Pre-charge pressure | Connection |
| BRF 6 | 423 x 260 | 78 | 90 | 0.75 | G 1/2" |
| Type | Dimensions | Height | Operating temperature | Pre-charge pressure | Connection |
| SVR 7 | 461 x 333 | 58 | 90 | 0.75 | G 3/8" |
| Type | Dimensions | Height | Operating temperature | Pre-charge pressure | Connection |
| VKC 10 | 430 x 389 | 72,5 | 90 | 0.75 | G 3/8" |
| Type | Dimensons | Height | Operating-temperature | Pre-charge pressure | Connection |
| VKN 12 | 464 x 404 | 93 | 90 - 100 | 0.75 | G 3/8", G 1/2" |
| Type | Dimensions | Height | Operating-temperature | Pre-charge pressure | Connection |
| RUK 12 | 470 x 212 | 170 | 90 | 0.75 | G 3/8" |
| Type | Dimensions | Height | Operating temperature | Pre-charge pressure | Connection |
| DXM 8 | Ø 324 | 115 | 90 | 0.75 | G 3/8" |
| Type | Dimensions | Height | Operating-temperature | Pre-charge pressure | Connection |
| DUK 6 | Ø 337 | 75 | 90 | 0.75 | G 3/8", G 1/2" |
| Type | Dimensions | Height | Operating temperature | Pre-charge pressure | Connection |
| DN 6.5 | Ø 380 | 90.5 | 90 | 0.75 | G 1/2" |
| Type | Dimensions | Height | Operational-temperature | Pre-charge pressure | Connection |
| DGN 5 | Ø 389 | 60 | 90 | 0.75 | G 3/8", G 1/2" |
| DGN 6 | Ø 389 | 72.5 | 90 | 0.75 | G 3/8" |
| DGN 7 | Ø 389 | 82 | 90 | 0.75 | G 3/8" |
| DGN 8 | Ø 389 | 88 | 90 | 0.75 | G 3/8", G 1/2", G 3/4" |
| DGN 10 | Ø 389 | 92.5 | 90 | 0.75 | G 3/8", G 1/2" |
| DGN 11 | Ø 389 | 118 | 90 | 0.75 | G 3/8", G 1/2" |
| DGN 12 | Ø 389 | 138 | 90 | 0.75 | G 3/8", G 1/2" |
